Bundle Economics
What's inside every bundle
Every competitor bundle decoded by component. EP has equivalent or superior components for every bundle type. The 600pc set at $70 is the market's highest-revenue SKU — EP can match it with bowls included.
Select a bundle
600PCS Gold Dinnerware Set (100 guests)
BESTVIPB0C9KWZGK2
$69.99
buy box price
Bundle Contents (600 pieces total)
100 10" Dinner Plates
100 7" Dessert Plates
100 Cups
100 Cutlery pieces
Fee Waterfall (estimated)
Buy Box Price$69.99Referral Fee (15%)−$10.50FBA Fulfillment (est.)−$12.50Net Before COGS$46.99
FBA fee estimated from Amazon fee schedule. Source
🥣
WELLIFE has zero bowls
WELLIFE ($798K/mo) has ZERO bowls — the #2 brand by revenue has no bowl offering. This is the single largest product gap in the market. EP launches with EP offers 14oz soup bowls in 7 colors × 2 rim colors = 14 bowl SKUs at launch.
$798K
WELLIFE/mo
0
Bowl SKUs
14
EP Bowl SKUs
All Competitor Bundles
Side-by-side comparison
| Brand | Price | Pieces | 10" Plates | 7" Plates | Cups | Cutlery | Bowls | $/piece | ASIN |
|---|---|---|---|---|---|---|---|---|---|
| BESTVIP | $69.99 | 600 | 100 | 100 | 100 | 100 | 0 | $0.117 | B0C9KWZGK2 |
| BESTVIP | $52.99 | 200 | 100 | 100 | — | — | 0 | $0.265 | B0CCRXNFPF |
| BESTVIP | $57.66 | 350 | 100 | — | 50 | 50 | 0 | $0.165 | B0CCS1WPPV |
| BESTVIP | $75.81 | 700 | 200 | — | 100 | 100 | 0 | $0.108 | B0C9KSF6NY |
| BESTVIP | $35.03 | 100 | 100 | — | — | — | 0 | $0.350 | B0CCRZ8HRZ |
| BESTVIP | $24.95 | 100 | — | 100 | — | — | 0 | $0.249 | B0CCRYXKQH |
| WELLIFE | $62.99 | 600 | 100 | 100 | 100 | 300 | 0 | $0.105 | B0D17NDYHQ |
| WELLIFE | $44.99 | 350 | 100 | — | 50 | 200 | 0 | $0.129 | B0811NH9SS |
| WELLIFE | $38.99 | 200 | 100 | 100 | — | — | 0 | $0.195 | B0D5QF3X1X |
| bUCLA | $44.99 | 100 | 100 | — | — | — | 0 | $0.450 | B0BXQMQ5QY |
| bUCLA | $27.99 | 100 | — | 100 | — | — | 0 | $0.280 | B0BXQN3FYQ |
| Liacere | $39.99 | 200 | 100 | 100 | — | — | 0 | $0.200 | B0CQZM8YKX |
| PULOTE | $34.99 | 200 | 100 | 100 | — | — | 0 | $0.175 | B0BWLF6SXB |
| EP (target) | TBD | 30+ | 10 | 10 | — | 32 | 10 ✓ | — | 10-person set |
All competitor bundles have zero bowls. EP's 10-person table set (plates + bowls + cutlery) is unique in the market.